Specification :
Analysis | Unit | Limit | Test Method |
Density @25oC | Kg / m2 | 1010 -1060 | ASTM D70 or D3289 |
Penetration@25oC | mm /10 | 60-70 | ASTM D5 |
Softening Point | OC | 49-56min | ASTM D36 |
Ductility @25oC | cm | 100 min | ASTM D113 |
Loss on Heating | wt% | 0.2 max | ASTM D6 |
Drop in pen after heating | % | 20 max | ASTM D5 |
Flash Point oC | oC | 232 min | ASTM D92 |
Solubility in trichloroethylene | wt% | 99.0 min | ASTM D2042 |
Spot Test | ---- | Negative | ASHTO T102 |
Viscosity @ 60 oC | P | 2000+/-400 | ASTM D2171 |
Viscosity @ 135oC | CST | 300 min | ASTM D2170 |
Wax Content | % | 2 max | DIN EN12606-1 |
![]() |
VAST ESSENTIAL TRADING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |